| I. Oppportunity Development (January 1990 to July 1991) | |
| Jan.29,1990 | Secretary of Defense announces proposals for base closure |
| Feb. 3, 1990 | Congressman Panetta encourages formation of local task force to oppose Fort Ord closure. |
| Mar. 24, 1990 | Task force recommends that Fort Ord be removed from base-closure list and movement of Seventh Infantry Division be postponed pending further study. |
| Nov. 5, 1990 | President signs the Defense Base Closure and Realignment Act of 1990, which creates the Base Realignment and Closure Commission (BRAC) and requires it to make recommendations on base closures by July 1, 1991. |
| Apr. 1991 | Secretary of Defense announces official base-closure list, which includes Fort Ord. |
| July 1,1991 | BRAC announces its recommendations, which include closure of Fort Ord. County Health Director reports that industrial solvents and fuel are migrating under the post, and encourages Army to clean up unexploded munitions. |
| II. Recognition of Opportunity (July 1991 to December 1991) | |
| July 3, 1991 | San Jose State president meets with Congressman Panetta to discuss San Jose State's interest in moving its Salinas off-campus center to 700 acres of Fort Ord; Congressman Panetta reacts favorably. |
| Sept. 19, 1991 | Congressman Panetta, State Senator Mello and CSU officials visit Fort Ord. |
| Sept. 30, 1991 | Cal State notifies the California Postsecondary Education Commission (CPEC) of discussions and CSU's interest in Fort Ord. |
| Oct. 25, 1991 | CSU Trustees adopt resolution endorsing exploration of possibilities for an off-campus center at Fort Ord. |
| Nov. 18, 1991 | Cal State notifies CPEC of the Board's action and the CSU interest in part of the property as a site for future expansion. |
| Dec. 5, 1991 | Governor designates the Office of Planning and Research (OPR) as the state's central contact on Fort Ord and forms California Base Closure Environmental Committee. |
| III.Selection, Modification and Adoption of the Preferred Alternative (January 1992 to December 1994) | |
| Jan. 2, 1992 | First draft of new CSU campus concept paper completed. |
| Jan. 29, 1992 | OPR notified of CSU plans regarding Fort Ord. |
| Mar. 13, 1992 | Fort Ord Community Task Force recommends creation of an education complex at Fort Ord. |
| Mar. 25, 1992 | CSU chancellor notifies U.S. Department of Education (DOE) of interest in 2,000 acres at Fort Ord. |
| Apr. 9, 1992 | Governor notifies DOE of conceptual support of CSU proposal. |
| Apr. 14, 1992 | DOE notifies Army of CSU interest. |
| Apr. 19, 1992 | Governor formally notifies Secretary of Education of CSU interest in Fort Ord. |
| June 19, 1992 | Formal process commences to obtain federal funding ($136 million) for conversion and renovation of Fort Ord facilities. |
| July 15, 1992 | CSU Trustees adopt resolution supporting acquisition of Fort Ord site for a full-service residential campus. |
| Aug. 20, 1992 | Cal State notifies CPEC of activities and progress. |
| Sept. 2, 1992 | 1992-93 Budget Act approved with provisions for $1 million for master planning and cost-benefit analysis regarding CSU/Fort Ord. |
| Sept. 11, 1992 | Commencement of discussions between CSU and local community college officials. |
| Sept. 25, 1992 | Cal State opens local planning office in Seaside. |
| Nov. 4, 1992 | CSU Letter of Intent sent to CPEC. |
| Dec. 7, 1992 | CSU and UC Santa Cruz sign Memorandum of Understanding (MOU) regarding their cooperative planning effort. |
| Dec. 17, 1992 | MOU signed between CSU and CPEC to cooperate and collaborate in a joint planning effort; CSU agrees to pay CPEC $70,000 for joint planning purposes. |
| Dec. 18, 1992 | Congressman Panetta asks for $100 million in earmarked Defense Department FY 1994 funds for CSU/Fort Ord development. |
| Jan. 18, 1993 | Governor's budget for 1993-94 introduced with statement of support for CSU/Fort Ord included. |
| Jan. 27, 1993 | CSU chancellor presents overview of plans for Fort Ord to
Trustees. CPEC notifies CSU of receipt of Letter of Intent.
|
| Feb. 15, 1993 | CSU notifies CPEC of its general plans for developing a campus at Fort Ord. |
| Feb. 23, 1993 | CSU applies to DOE for transfer of surplus property, including 1,300 acres of land and buildings. |
| Mar. 4, 1993 | UC notifies Speaker of support for CSU intentions and its own plans regarding Fort Ord. |
| June 9, 1993 | CSU presents initial plan and vision for Cal State Monterey Bay ("Ft. Ord--Plan for Planning and Vision Statement") to Fort Ord planning team. |
| July 1, 1993 | Chancellor commits $3 million for new initiatives relative to Fort Ord efforts for 1993-94. |
| July 23, 1993 | DOE notifies CSU of intent to approve application for transfer of property. |
| Aug. 18, 1993 | CSU transmits preliminary enrollments projections for the new campus to CPEC. |
| Sept. 1993 | Release of Monterey Bay Region Futures Project report: "Renewing the Region: Vision and Strategies for Shaping the Monterey Bay Region's Economic Future." |
| Sept. 13, 1993 | CPEC considers "Creating a Campus" report. |
| Sept. 20, 1993 | CSU notifies CPEC of DOE approval of property transfer. |
| Oct. 25, 1993 | CPEC approves "Creating a Campus" report and encourages CSU to move forward with its planning efforts. |
| Oct. 29, 1993 | Cal State Monterey Bay and systemwide administrators brief Military Base Reuse Task Force on the project. |
| Nov. 10, 1993 | Congress approves $15 million from Defense Department appropriations for renovation at Fort Ord. |
| Dec. 17, 1993 | Monterey Bay Faculty Advisory Committee approves draft vision statement for Cal State Monterey Bay. |
| Jan. 1994 | California Faculty Association and Cal State sign MOU and letter of agreement with commitment to work cooperatively and consult regularly. |
| Feb. 1994 | First CSU-commissioned needs assessment, "The 21st Campus for the 21st Century," completed by Tomas Rivera Center. |
| Feb. 9, 1994 | Citing base-closure effects on its enrollments, Monterey Peninsula College president formally encourages phasing-in of lower-division enrollments at the new campus. |
| Feb. 14, 1994 | Cal State, CPEC, and local community college representatives meet to discuss matters of local concern, especially lower-division enrollments at the new campus. |
| Feb. 1994 | Legislative Analyst releases analysis of the 1994-95 budget bill with specific questions respecting Cal State Monterey Bay. |
| Feb. 1994 | CSU Academic Senate considers Cal State Monterey Bay at its annual retreat. |
| Mar. 1994 | Second CSU needs study (also a proposal for CPEC approval of the new campus), "CSU Monterey Bay--Planning for a New University at Fort Ord," completed. |
| June 1994 | CPEC adopts report, Breaking Camp--Building a Campus, and recommends approval of the CSU proposal. |
| July 8, 1994 | Formal ceremony conveying Fort Ord property and buildings to Cal State for its Monterey Bay campus. |
| Aug. 1994 | Cal State Monterey Bay and the Monterey Peninsula College sign MOU regarding lower-division coursework. |
|
IV. Implementation and Monitoring (January 1995 to Present)
|
|
| Jan. 1995 | President Smith assumes post as head of Cal State Monterey Bay. |
| Sept. 1995 | Arrival of first students at the new campus. |